Coverage report: 96%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-09 16:14 +0000

File class statements missing excluded coverage
cvpack/__init__.py (no class) 26 0 0 100%
cvpack/angle.py Angle 5 0 0 100%
cvpack/angle.py (no class) 7 0 0 100%
cvpack/atomic_function.py AtomicFunction 76 7 0 91%
cvpack/atomic_function.py (no class) 21 0 0 100%
cvpack/attraction_strength.py AttractionStrength 37 1 0 97%
cvpack/attraction_strength.py (no class) 11 0 0 100%
cvpack/base_custom_function.py BaseCustomFunction 17 0 0 100%
cvpack/base_custom_function.py (no class) 7 0 0 100%
cvpack/base_path_cv.py BasePathCV 22 1 0 95%
cvpack/base_path_cv.py (no class) 8 0 0 100%
cvpack/base_radius_of_gyration.py BaseRadiusOfGyration 7 0 0 100%
cvpack/base_radius_of_gyration.py (no class) 5 0 0 100%
cvpack/base_rmsd.py BaseRMSD 8 0 0 100%
cvpack/base_rmsd.py (no class) 7 0 0 100%
cvpack/base_rmsd_content.py BaseRMSDContent 38 4 0 89%
cvpack/base_rmsd_content.py (no class) 15 0 0 100%
cvpack/centroid_function.py CentroidFunction 17 3 0 82%
cvpack/centroid_function.py (no class) 10 0 0 100%
cvpack/collective_variable.py CollectiveVariable 30 1 0 97%
cvpack/collective_variable.py (no class) 28 0 0 100%
cvpack/composite_rmsd.py _Stub 1 1 0 0%
cvpack/composite_rmsd.py CompositeRMSD 8 0 0 100%
cvpack/composite_rmsd.py (no class) 13 2 0 85%
cvpack/distance.py Distance 4 0 0 100%
cvpack/distance.py (no class) 6 0 0 100%
cvpack/helix_angle_content.py HelixAngleContent 17 0 0 100%
cvpack/helix_angle_content.py (no class) 9 0 0 100%
cvpack/helix_hbond_content.py HelixHBondContent 16 0 0 100%
cvpack/helix_hbond_content.py (no class) 10 0 0 100%
cvpack/helix_rmsd_content.py HelixRMSDContent 3 0 0 100%
cvpack/helix_rmsd_content.py (no class) 9 0 0 100%
cvpack/helix_torsion_content.py HelixTorsionContent 16 0 0 100%
cvpack/helix_torsion_content.py (no class) 9 0 0 100%
cvpack/meta_collective_variable.py MetaCollectiveVariable 22 1 0 95%
cvpack/meta_collective_variable.py (no class) 17 0 0 100%
cvpack/number_of_contacts.py NumberOfContacts 25 0 0 100%
cvpack/number_of_contacts.py (no class) 10 0 0 100%
cvpack/openmm_force_wrapper.py OpenMMForceWrapper 14 6 0 57%
cvpack/openmm_force_wrapper.py (no class) 9 0 0 100%
cvpack/path/__init__.py (no class) 1 0 0 100%
cvpack/path/path.py Metric 5 1 0 80%
cvpack/path/path.py (no class) 11 0 0 100%
cvpack/path_in_cv_space.py PathInCVSpace 22 2 0 91%
cvpack/path_in_cv_space.py (no class) 11 0 0 100%
cvpack/path_in_rmsd_space.py PathInRMSDSpace 10 1 0 90%
cvpack/path_in_rmsd_space.py (no class) 9 0 0 100%
cvpack/radius_of_gyration.py RadiusOfGyration 7 0 0 100%
cvpack/radius_of_gyration.py (no class) 6 0 0 100%
cvpack/radius_of_gyration_sq.py RadiusOfGyrationSq 6 0 0 100%
cvpack/radius_of_gyration_sq.py (no class) 6 0 0 100%
cvpack/reporting/__init__.py (no class) 3 0 0 100%
cvpack/reporting/custom_writer.py CustomWriter 2 2 0 0%
cvpack/reporting/custom_writer.py (no class) 7 0 0 100%
cvpack/reporting/cv_writer.py CVWriter 20 2 0 90%
cvpack/reporting/cv_writer.py (no class) 8 0 0 100%
cvpack/reporting/meta_cv_writer.py MetaCVWriter 38 0 0 100%
cvpack/reporting/meta_cv_writer.py (no class) 9 0 0 100%
cvpack/reporting/state_data_reporter.py StateDataReporter 13 1 0 92%
cvpack/reporting/state_data_reporter.py (no class) 11 0 0 100%
cvpack/residue_coordination.py ResidueCoordination 23 1 0 96%
cvpack/residue_coordination.py (no class) 12 0 0 100%
cvpack/rmsd.py RMSD 11 0 0 100%
cvpack/rmsd.py (no class) 9 0 0 100%
cvpack/serialization/__init__.py (no class) 1 0 0 100%
cvpack/serialization/serialization.py Serializable 3 0 0 100%
cvpack/serialization/serialization.py SerializableAtom 11 2 0 82%
cvpack/serialization/serialization.py SerializableResidue 11 2 0 82%
cvpack/serialization/serialization.py SerializableForce 5 0 0 100%
cvpack/serialization/serialization.py (no class) 29 0 0 100%
cvpack/sheet_rmsd_content.py SheetRMSDContent 9 1 0 89%
cvpack/sheet_rmsd_content.py (no class) 11 0 0 100%
cvpack/shortest_distance.py ShortestDistance 16 0 0 100%
cvpack/shortest_distance.py (no class) 9 0 0 100%
cvpack/torsion.py Torsion 5 0 0 100%
cvpack/torsion.py (no class) 7 0 0 100%
cvpack/torsion_similarity.py TorsionSimilarity 9 0 0 100%
cvpack/torsion_similarity.py (no class) 8 0 0 100%
cvpack/units/__init__.py (no class) 1 0 0 100%
cvpack/units/units.py Unit 11 1 0 91%
cvpack/units/units.py Quantity 8 1 0 88%
cvpack/units/units.py (no class) 28 0 0 100%
cvpack/utils.py (no class) 16 0 0 100%
Total   1078 44 0 96%

No items found using the specified filter.